Boys Varsity Soccer
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs College Heights Christian School | . | ||||
(A) | vs Sullivan C-2 HS | . | ||||
(A) | vs Dixon R-1 HS | . | ||||
(H) | vs Fair Grove R-10 HS | . | ||||
(H) | vs New Covenant Academy | . | ||||
(H) | vs Richland R-4 HS | . | ||||
(A) | vs Willard HS | . | ||||
(H) | vs Crocker HS | . | ||||
(A) | vs OPEN DATE | . | ||||
(A) | vs Belle HS | . | ||||
(A) | vs OPEN DATE | . | ||||
(H) | vs Dixon R-1 HS | . | ||||
(A) | vs Greenwood Laboratory School | . | ||||
(A) | vs School of the Osage | . | ||||
(A) | vs Cassville R-4 HS | . | ||||
(A) | vs Richland R-4 HS | . | ||||
(A) | vs Marshfield HS | . | ||||
(H) | vs Iberia HS | . | ||||
(A) | vs OPEN DATE | . |
https://laqueyathletics.com